SPECIFICATIONS
| Type | English | Metric |
|---|---|---|
| Length Overall | from 46’5’’ to 48’1’’ (depending on version) | |
| Hull Beam | 13’11’ | |
| Light Displacement | 22,708 lbs / 21,605 lbs (performance) | |
| Fuel Capacity | 58 US Gal | |
| Fresh Water Capacity | 87 US Gal | |
| Engine Horsepower | 57 HP | |
| Standard Draft | 7’1’’ | |
| Standard Ballast Weight | 7,275 lbs | |
| Performance Draft | 8’6’ | |
| Performance Draft Ballast Weight | 6,613 lbs |
SAIL AREA
| Type | English | Metric |
|---|---|---|
| Air Draft | 63’8’ |