SPECIFICATIONS
| Type | English | Metric |
|---|---|---|
| Length Overall | 30'8" | |
| Beam Overall | 9'9" | |
| Light Displacement | 6,945 lbs | |
| Max Engine Power (HP) | 14 HP | |
| CE Certification | A2/B6 | |
| Draft | 6'6" | |
| Fuel Capacity | 10.5 US Gal | |
| Water Capacity | 26.4 US Gal |
SAIL AREA
| Type | English | Metric |
|---|---|---|
| Mainsail | 304 sq ft | |
| Jib | 321 sq ft | |
| Masthead gennaker | 1055 sq ft | |
| Fractional furling gennaker | 926 sq ft |