SPECIFICATIONS
Type | English | Metric |
---|---|---|
Length Overall | 26'3" | |
Hull Length | 26'3" | |
Hull Beam | 8'4" | |
Light Displacement | 3,068 lbs | |
Engine Horsepower | 0 HP (option) | |
Propulsion | Integrated Outboard | |
CE Certification | B6 | |
Draft | 6'7" / 3'1" | |
Ballast | 1,322 lbs | |
Insubmersibility Volume | 105.9 cubic ft | |
Building Technology | Vacuum-Infused GRP |
SAIL AREA
Type | English | Metric |
---|---|---|
Air Draft | 40' | |
Mainsail (Laminate) | 282 sq ft | |
Jib (Laminate) | 209.9 sq ft | |
Gennaker (Nylon) | 850.3 sq ft |