SPECIFICATIONS
| Type | English | Metric |
|---|---|---|
| Hull Length | 26'3" | |
| Hull Beam | 8'4" | |
| Light Displacement | 3,747 lbs | |
| Engine Horsepower | 15 HP | |
| Propulsion | Yanmar inboard | |
| CE Certification | B6 | |
| Draft | 5'7" | |
| Ballast | 1,344 lbs | |
| Unsinkable compartmentalized volume | 105.9 cubic ft | |
| Building Technology | Vacuum-Infused GRP |
SAIL AREA
| Type | English | Metric |
|---|---|---|
| Mainsail (Dacron) | 215.3 sq ft | |
| Jib (Dacron) | 186.2 sq ft | |
| Gennaker (Nylon) | 764.2 sq ft |