SPECIFICATIONS
| Type | English | Metric |
|---|---|---|
| Length Overall | 23’11’ | |
| Hull Length | 23’11’ | |
| Hull Beam | 8’2’ | |
| Light Displacement | 2,028 lbs | |
| CE Certification | C8 | |
| Draft (Std Keel) | 6'7" / 10" | |
| Ballast (Std Keel) | 705 lbs | |
| Draft (Shallow Keel) | 3'7" / 1' | |
| Ballast (Shallow Keel) | 948 lbs | |
| Insubmersibility volume | 56.5 cubic ft |
SAIL AREA
| Type | English | Metric |
|---|---|---|
| Mainsail (Laminate) | 24,0 m² | |
| Jib (Laminate) | 164.7 sq ft | |
| Gennaker (nylon) | 624.3 sq ft |