SPECIFICATIONS
| Type | English | Metric |
|---|---|---|
| Hull Length | 23'11" | |
| Hull Beam | 8'2" | |
| Light Displacement | 2,204 lbs | |
| CE Certification | C8 | |
| Draft (Std Keel) | 6'7" / 10" | |
| Ballast (Std Keel) | 705 lbs | |
| Draft (Shallow Keel) | 3'7" / 1' | |
| Ballast (Shallow Keel) | 948 lbs | |
| Building Technology | Vacuum-Infused GRP | |
| Unsinkable compartmentalized volume | 56.5 cubic ft |
SAIL AREA
| Type | English | Metric |
|---|---|---|
| Mainsail (Dacron) | 187.3 sq ft | |
| Jib (Dacron) | 138.9 sq ft | |
| Gennaker (Nylon) | 532.8 sq ft |