SPECIFICATIONS
| Type | English | Metric |
|---|---|---|
| Overall Length (incl. Bowsprit) | 42' 1" | |
| Beam | 23' 2" | |
| Usable Surface Area | 852 sq ft | |
| Draft | 4' | |
| Unladen Weight (approx) | 25,132 lbs | |
| Flybridge | YES | |
| Front Cockpit Door | YES | |
| Engines | 2 x 29 HP up to 2 x 47.5 HP | |
| Fuel | 169 US gal | |
| Fresh Water | 228 US gal | |
| Fridge + Freezer | 11.87 cu ft | |
| CE Category | A-10 / B-12 / C-24 / D-28 |
SAIL AREA
| Type | English | Metric |
|---|---|---|
| Standard | 968 sq ft | |
| Upwind (Max) | 1,259 sq ft |