SPECIFICATIONS
| Type | English | Metric |
|---|---|---|
| Length Overall | 39'4" | |
| Hull Length | 36'1" | |
| Hull Beam | 12'6" | |
| Light Displacement | 9590 lbs | |
| Engine Horsepower | 29 HP | |
| Propulsion | Inboard Diesel (Sail Drive) | |
| CE Certification | A6/B8/C10 | |
| Draft | 6'5" | |
| Ballast | 3373 lbs | |
| Fuel Capacity | 18.5 US gal | |
| Water Capacity | 42.3 US gal |
SAIL AREA
| Type | English | Metric |
|---|---|---|
| Air Draft | 58'5" | |
| Mainsail (Maximum Area) | 452 sq ft | |
| Jib (Maximum Area) | 409 sq ft | |
| Gennaker (Maximum Area) | 1518 sq ft |