SPECIFICATIONS
| Type | English | Metric |
|---|---|---|
| Length Overall | 18’3’ | |
| Hull Length | 18’3’ | |
| Beam | 7’10’ | |
| Light Displacement | 1,102 lbs | |
| CE Certification | C4 | |
| Draft (Std Keel) | 4'11" / 7" | |
| Ballast (Std Keel) | 276 lbs | |
| Draft (Shallow Keel) | 3'7" / 1' | |
| Ballast (Shallow Keel) | 320 lbs | |
| Insubmersibility volume | 35.3 cubic ft |
SAIL AREA
| Type | English | Metric |
|---|---|---|
| Mainsail (Laminate) | 156.1 sq ft | |
| Jib (Laminate) | 99 sq ft | |
| Gennaker (Nylon) | 99 sq ft |